Executive Division
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Cheryl Lovell | Executive Director | (314) 286-4357 | (314) 289-7357 |
| Robert G. Batts | Deputy Executive Director | (314) 286-4373 | (314) 289-7373 |
| Brenda Jackson Gillis | Deputy Executive Director of Finance & Administration | (314) 286-4232 | (314) 289-7232 |
| Carol Dunlap | Executive Office Coordinator | (314) 286-4355 | (314) 289-7355 |
| Michele Haney | Administrative Assistant | (314) 286-4356 | (314) 289-7356 |
Asset Management Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Sandi Thomas | Asset Manager | (314) 286-4267 | (314) 289-7267 |
| Stephanie D. Atwater | PIC Coordinator | (314) 286-4337 | (314) 289-7337 |
| A. Renée Davidson | Administrative Assistant | (314) 286-4374 | (314) 289-7374 |
| Sparkle Harvey | Typist Clerk I | (314) 286-4330 | (314) 289-7330 |
| Janice Townsend | Ombudsman | (314) 286-4333 | (314) 289-7333 |
Compliance & Communication Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| W. Christopher White | Director of Compliance & Communication | (314) 286-4269 | (314) 289-7269 |
| Carla Moore | Program & Compliance Monitor | (314) 286-4239 | (314) 289-7239 |
| Jennifer Owens-Morgan | Marketing Communications Specialist | (314) 286-4242 | (314) 289-7242 |
Development Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Geoffrey Lowe | Director of Development | (314) 286-4226 | (314) 289-7226 |
| Francis Bruce | Development & Planning Manager | (314) 286-4365 | (314) 289-7365 |
| Ezra Emerson | Senior Construction Specialist | (314) 286-4399 | (314) 289-7339 |
| Germa Jenkins | Typist Clerk I | (314) 286-4272 | (314) 289-7272 |
| Scott Kowalkowski | Contract Specialist | (314) 286-4319 | (314) 289-7319 |
Finance Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Bridgette Harvey | Accounting Manager | (314) 286-4364 | (314) 289-7364 |
| Kathryn Dickerhoff | Senior Accountant | (314) 286-4314 | (314) 289-7314 |
| Linda Jenkins | Financial Analyst | (314) 286-4366 | (314) 289-7366 |
| Jeri Scheller | Accounts Payable Specialist | (314) 286-4241 | (314) 289-7241 |
| Anita Stallings | Program Specialist II | (314) 286-4215 | (314) 289-7215 |
| Geraldine Williams | Payroll Specialist | (314) 286-4376 | (314) 289-7376 |
Human Resources and Administration Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Stacy Taylor | Human Resources & Administration Manager | (314) 286-4211 | (314) 289-7211 |
| Gloria Brown | Human Resources Specialist/Risk Coordinator | (314) 286-4213 | (314) 289-7213 |
| Don Carbin | Messenger/Custodian | (314) 286-4208 | (314) 289-7208 |
| Dennis McAlister | Messenger/Custodian | (314) 286-4207 | (314) 289-7207 |
| Maria McMiller | Human Resources Assistant | (314) 286-4209 | (314) 289-7209 |
| Alice Page | Building Attendant | (314) 531-4770 | (314) 289-7299 |
| Althelia Powell-Thomas | Administrative Assistant | (314) 286-4210 | (314) 289-7210 |
Information Technology Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Karl Hughes | Director of Information Technology | (314) 286-4391 | (314) 289-7391 |
| Michael Bairu | Programmer Analyst | (314) 286-4341 | (314) 289-7341 |
| Maimoona Gordon | Mainframe & Applications Support Specialist | (314) 286-4362 | (314) 289-7362 |
| Joe Lange | Assistant Network Administrator | (314) 286-4315 | (314) 289-7315 |
| Monica Marble | Network Administrator | (314) 286-4320 | (314) 289-7320 |
Legal Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Frederick Toelle | Corporate Counsel | (314) 286-4231 | (314) 289-7231 |
| Johnny Bradford | Paralegal | (314) 286-4238 | (314) 289-7238 |
Modernization Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Donald Ralph | Director of Modernization | (314) 286-4221 | (314) 289-7221 |
| Ramon Cusi | Senior Construction Specialist | (314) 286-4393 | (314) 289-7393 |
| Moses A. Gayles III | Senior Construction Specialist | (314) 286-4329 | (314) 289-7329 |
| Dolores Outlaw | Planning, Development & Relocation Coordinator | (314) 286-4277 | (314) 289-7277 |
| Tiffany Redden | Budget Analyst | (314) 286-4331 | (314) 289-7331 |
| Tamara Servick | Contract Specialist | (314) 286-4360 | (314) 289-7360 |
Procurement Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Michael Jakubowski | Procurement Manager | (314) 286-4273 | (314) 289-7273 |
| Wyla Hickman | Administrative Assistant | (314) 286-4234 | (314) 289-7234 |
Resident Initiatives Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Lillie Glenn | Director of Resident Initiatives | (314) 286-4335 | (314) 289-7335 |
| Vera Aaron | Administrative Assistant | (314) 286-4351 | (314) 289-7351 |
| LuTricia Lawal | Manager, Programs & Recreation | (314) 241-8319 | (314) 241-2820 |
| Marvin Bostic | Manager, Elderly & Disabled Services | (314) 535-3616 | (314) 534-0191 |
| Christopher Chambers | Programs Supervisor, Al Chappelle Community Center | (314) 241-8319 | (314) 241-2820 |
| Karen Jamerson | Family Self-Sufficiency Coordinator – Section 8 | (314) 286-4324 | (314) 289-7324 |
| Robert Jones | Business & Economic Development Manager/Section 3 Coordinator | (314) 286-4295 | (314) 289-7295 |
| William Kelley | Manager, Youth Services | (314) 286-4342 | (314) 289-7342 |
| Judy Lynum | Family Self-Sufficiency Coordinator – Public Housing | (314) 286-4296 | (314) 289-7296 |
| Julie Phillips | Resident Relations Coordinator | (314) 286-4383 | (314) 289-7383 |
Section 8 Department
| Name | Title | Phone # | Fax # |
|---|---|---|---|
| Wendy Alexander | Client Analyst Supervisor | (314) 286-4233 | (314) 289-7233 |
| Deborah Fowler | Client Analyst Supervisor | (314) 286-4388 | (314) 289-7388 |
| Leslie Hines | Client Analyst Supervisor | (314) 286-4309 | (314) 289-7309 |
| Robert Lee | HQS Supervisor | (314) 286-4338 | (314) 289-7338 |
| Oddie Adkins | HQS Inspector | (314) 286-4257 | (314) 289-7257 |
| Torey Boles | Clerk | (314) 286-4227 | (314) 289-7227 |
| Latrice Carroll | HQS Inspector | (314) 286-4259 | (314) 289-7259 |
| Michelle Duhé-Allen | Intake Coordinator | (314) 286-4349 | (314) 289-7349 |
| Cynthie Green | Client Analyst | (314) 286-4304 | (314) 289-7304 |
| Demetrius Hicks | Client Analyst II | (314) 286-4229 | (314) 289-7229 |
| Camille Hill | Clerk | (314) 286-4319 | (314) 289-7319 |
| Valencia Hill | Client Analyst | (314) 286-4219 | (314) 289-7219 |
| Elaine Houston | Client Analyst | (314) 286-4321 | (314) 289-7321 |
| Debra Hughes | Client Analyst | (314) 286-4294 | (314) 289-7294 |
| Theresa Jackson | Client Analyst | (314) 286-4325 | (314) 289-7325 |
| Christy Jefferson-Bey | Client Analyst | (314) 286-4245 | (314) 289-7245 |
| Doretha Jones | Client Analyst | (314) 286-4322 | (314) 289-7322 |
| Thelma Jones | Landlord Relations Specialist | (314) 286-4224 | (314) 289-7224 |
| Tyrone Jones | Client Analyst | (314) 286-4301 | (314) 289-7301 |
| Auwanda Kimbrow | Client Analyst | (314) 286-4251 | (314) 289-7251 |
| Jonella Lang | Client Analyst II | (314) 286-4279 | (314) 289-7279 |
| Darlisha Martin | Homeownership Coordinator | (314) 286-4311 | (314) 289-7311 |
| Darrell Miller | Market Analyst | (314) 286-4378 | (314) 289-7378 |
| Marietta Mirakowska | Client Analyst | (314) 286-4265 | (314) 289-7265 |
| Shauntay Mitchell | HQS Inspector | (314) 286-4258 | (314) 289-7258 |
| Chandra Moore | Client Analyst | (314) 286-4301 | (314) 289-7301 |
| Chantell Overton | Inspection Specialist | (314) 286-4237 | (314) 289-7237 |
| Inesia Robinson | Client Analyst | (314) 286-4305 | (314) 289-7305 |
| Angel Shelton | Client Analyst | (314) 286-4220 | (314) 289-7220 |
| Tom Swanigan | HQS Inspector | (314) 286-4252 | (314) 289-7252 |
| Will Swapshire | HQS Inspector | (314) 286-4240 | (314) 289-7240 |
| Kelli Swinney | Client Analyst | (314) 286-4308 | (314) 289-7308 |
| Keith Taylor | HQS Inspector | (314) 286-4261 | (314) 289-7261 |
| Jackie Walker | Client Analyst | (314) 286-4336 | (314) 289-7336 |
| Vanessa Warfield | Clerk | (314) 286-4254 | (314) 289-7254 |


